| Database | Creator | Date |
| BartoNH | b.durand | 2008-07-14 12:00:00 |
| brucella pas de geoloc | patrick.bouchon | 2008-07-14 12:00:00 |
| Brucellatest | patrick.bouchon | 2008-07-14 12:00:00 |
| Jenkins.B m bovis | akinjenks | 2008-07-14 12:00:00 |
| jenkins.B m bovis | akinjenks | 2008-07-14 12:00:00 |
| shigella_mlva | smeagol7 | 2008-07-14 12:00:00 |
| florigio.lista | 2008-07-14 12:00:00 | |
| Pyo_Ewa | cpourcel | 2008-07-14 12:00:00 |
| LNIVMLVA | MICS | 2008-07-14 12:00:00 |
| mirutours | lanottep | 2008-07-14 12:00:00 |
| mirutours2 | lanottep | 2008-07-14 12:00:00 |
| test | jianz54 | 2008-07-14 12:00:00 |
| albanie | jianz54 | 2008-07-14 12:00:00 |
| alb | jianz54 | 2008-07-14 12:00:00 |
| bruc_bfr | broglia | 2008-07-14 12:00:00 |
| henks | 2008-07-14 12:00:00 | |
| fichExcelMod | delph | 2008-07-14 12:00:00 |
| cadrage | delph | 2008-07-14 12:00:00 |
| fichierNet | delph | 2008-07-14 12:00:00 |
| télé | delph | 2008-07-14 12:00:00 |
| jenkins | 2008-07-14 12:00:00 | |
| can2 | HAUCK | 2008-07-14 12:00:00 |
| can | HAUCK | 2008-07-14 12:00:00 |
| MC VNTR | Abiks | 2008-07-14 12:00:00 |
| chovek69 | 2008-07-14 12:00:00 | |
| M_canettii | HAUCK | 2008-07-14 12:00:00 |
| M_tuberculosis1 | HAUCK | 2008-07-14 12:00:00 |
| E. faecium2008Utrecht_geo | jtop | 2008-07-14 12:00:00 |
| E. faecium2008Utrecht | jtop | 2008-07-14 12:00:00 |
| kbj | 2008-07-14 12:00:00 | |
| Shigella sonnei | kbj | 2008-07-14 12:00:00 |
| BUL | mantwerpen | 2008-07-14 12:00:00 |
| bruc_bfr | camello | 2008-07-14 12:00:00 |
| karsten noeckler | 2008-07-14 12:00:00 | |
| karsten noeckler | 2008-07-14 12:00:00 | |
| karsten noeckler | 2008-07-14 12:00:00 | |
| M_tuberculosis VNTR Kazakhstan | Abiks | 2008-07-26 23:35:59 |
| MbovisAkin | Jenkins | 2008-09-17 18:10:37 |
| karsten noeckler | 2008-09-22 18:09:00 | |
| MLVA-1105 | sunhh | 2008-11-05 04:13:56 |
| train | sunhh | 2008-11-05 04:26:31 |
| Brucella ME | RTiller | 2008-11-10 22:07:14 |
| vqbalbino | 2008-11-14 03:52:55 | |
| vqbalbino | 2008-11-14 04:12:19 | |
| testy | da12 | 2008-11-22 13:23:36 |
| my co | hadirokasha | 2009-01-14 06:08:14 |
| test bru | sogi | 2009-01-20 09:00:18 |
| bru | sogi | 2009-01-28 16:28:16 |
| Typhi 2009 Octavia Lan | soctavia | 2009-01-29 07:46:49 |
| Aspergillus fumigatus db | s.thierry | 2009-01-29 16:22:46 |
| Brucella01 | karsten noeckler | 2009-02-25 15:23:13 |
| Spanish B abortus biovar 3 | svaldezate | 2009-02-25 16:06:19 |
| test_new1 | patrick.bouchon | 2009-04-18 23:05:12 |
| BA series | okutani | 2009-04-21 04:55:07 |
| FJDYQ-Br5 | yanqindeng | 2009-05-07 16:36:54 |
| AudreybrucellaDatabase | merens | 2009-06-04 09:32:01 |
| Brucella stage MLVA | serge | 2009-06-04 09:32:02 |
| marie-léone | maloye | 2009-06-04 09:32:03 |
| Delphine_test | delphine | 2009-06-04 09:32:04 |
| Nadege_test | nadege | 2009-06-04 09:32:04 |
| olivia | olivia.peuchant | 2009-06-04 09:33:20 |
| valerie | valhilaire | 2009-06-04 09:33:21 |
| catherine | catherine | 2009-06-04 09:33:44 |
| sophie | roussel | 2009-06-04 09:34:22 |
| EDOUARD | EDOUARD | 2009-06-04 12:14:57 |
| michael | mtreilles | 2009-06-04 12:15:05 |
| plf | s.henault | 2009-06-04 12:18:14 |
| j_fonseca | j_fonseca | 2009-06-11 18:16:20 |
| TrialBrucella | eviguera | 2009-06-15 10:55:00 |
| uu | rafa.to.b | 2009-07-10 23:18:57 |
| KEY DGREA VNTR | rafa.to.b | 2009-07-14 22:14:40 |
| TROMSO M. BOVIS | jenkins | 2009-07-20 10:37:32 |
| TROMSO M. BOVIS | jenkins | 2009-07-20 11:04:45 |
| TablaVibrio | rafa.to.b | 2009-07-20 22:38:43 |
| SubcultivosVpKx | subcultivos | 2009-07-21 20:55:32 |
| Subcultivo57_5 | subcultivos | 2009-07-22 20:12:31 |
| SubcultivosTotal | subcultivos | 2009-07-22 21:20:33 |
| Chilenas | subcultivos | 2009-07-27 20:50:36 |
| chilenas 3 | subcultivos | 2009-07-27 21:15:47 |
| Asiaticas | nativos | 2009-07-27 21:54:35 |
| Japonesas | nativos | 2009-07-27 22:13:39 |
| Chilenas | nativos | 2009-07-27 22:14:52 |
| TodasIncluidas | nativos | 2009-07-27 22:16:35 |
| ChilenasClinicas | nativos | 2009-07-27 23:23:22 |
| pmc57.5 | kathy | 2009-07-31 17:29:14 |
| VPKX in vitro | kathy | 2009-07-31 18:07:38 |
| clinicas chilenas | kathy | 2009-07-31 18:19:21 |
| japon y sea | kathy | 2009-07-31 18:34:57 |
| solo clinicas | kathy | 2009-07-31 23:54:37 |
| cepastotales | rafa.to.b | 2009-09-23 11:58:22 |
| test_importxls | patrick.bouchon | 2009-09-26 19:23:22 |
| test_importxls | patrick.bouchon | 2009-10-07 21:40:31 |
| test_importxls | patrick.bouchon | 2009-10-07 21:49:27 |
| Ureaplasma_MLVA | lixiaouab | 2009-10-14 19:03:21 |
| brucella water buffalo | gborriello | 2009-11-05 12:33:06 |
| M-Tj | shori | 2009-11-12 03:00:43 |
| RSNPA Turkey | mdskilic | 2009-12-04 12:28:59 |
| Aspergillus fumigatus | s.thierry | 2010-01-12 09:19:39 |
| cenocepacia stability | segonds | 2010-04-22 17:46:31 |
| cenocepacia efficiency | segonds | 2010-04-22 18:04:25 |
| cenocepacia | segonds | 2010-05-17 16:20:52 |
| assay 1 | luis | 2010-05-19 06:45:49 |
| cenocepacia aout 2010 | segonds | 2010-08-23 17:17:27 |
| cenocepacia 23/08/2010 | segonds | 2010-08-23 18:18:57 |
| Acinetobacter baumannii MLVA-8.1 | fabrizia | 2010-09-21 14:59:12 |
| prova | parisi | 2010-10-01 12:32:35 |
| Spanish clinical B. melitensis CNM | Sylvia | 2010-10-26 15:16:37 |
| da | Davaa | 2010-10-26 22:53:29 |
| Brucella | santafe | 2010-11-08 12:46:59 |
| bacillus lehensis | hidayah | 2010-11-11 03:15:53 |
| test1 | Mikhail | 2010-12-03 15:11:21 |
| KLEBSELLA | Moldiag | 2010-12-23 09:29:19 |
| Demo Data | mfedder | 2011-01-24 04:05:21 |
| malva TO 2 | rottervb | 2011-02-25 15:40:08 |
| sulawesie all | robpastoor | 2011-04-20 14:32:51 |
| sulawesie 2010 | robpastoor | 2011-04-20 14:33:38 |
| totaal20042011 | robpastoor | 2011-04-21 11:51:29 |
| Formation MLVA | daniel.sobral | 2011-06-01 09:39:16 |
| Acinetobacter1 | Kiren | 2011-07-12 14:47:27 |
| M1 | pinho | 2011-08-25 17:52:17 |
| Legio.def | a.bezza89 | 2011-09-08 09:22:24 |
| MLVAP.aeruenv | benjaminy | 2011-09-14 17:10:55 |
| CorrecPaeruenv | benjaminy | 2011-09-14 17:21:54 |
| Paeruenvthien | benjaminy | 2011-10-21 18:13:28 |
| Aspergillus flavus | s.thierry | 2011-12-08 14:37:25 |
| a | cl2e10 | 2011-12-16 22:41:11 |
| P.aeruginosa2011_Beijing | xjvet | 2012-02-10 07:23:27 |
| MLVA Brucella 2012 | sanja.duvnjak | 2012-03-13 16:26:45 |
| 200312 | caguve | 2012-03-20 22:24:51 |
| Staphylococcus aureus | ceeram | 2012-03-21 17:42:34 |
| Legionella pneumophila | ceeram | 2012-03-21 17:43:51 |
| Pseudomonas aeruginosa | ceeram | 2012-03-21 17:44:25 |
| Listeria2011-2012 | L_Waddington | 2012-04-17 20:45:19 |
| rdhgdfgh | fgjfgj | 2012-04-22 18:01:48 |
| Listeria May3 | L_Waddington | 2012-05-03 14:04:45 |
| Final | L_Waddington | 2012-05-08 14:23:31 |
| Listeria 2012 | antonio.parisi | 2012-05-18 19:26:07 |
| Pneumo Brazil | Lab027 | 2012-05-22 16:46:13 |
| testData | ChristopheTest | 2012-05-29 16:21:45 |
| Test2 | ChristopheTest | 2012-06-01 15:18:28 |
| comparaison | ChristopheTest | 2012-06-13 11:58:59 |
| PAO | lonac123 | 2012-07-02 10:42:16 |
| SOIlatest | parkinslab | 2012-07-02 22:06:51 |
| Ba global new | HLSmits | 2012-07-03 17:09:24 |
| BA global new2 | HLSmits | 2012-07-03 17:49:47 |
| BA global 2 | HLSmits | 2012-07-03 17:55:55 |
| Vibrio vulnificus | panjunhang | 2012-07-25 07:50:48 |
| AES | parkinslab | 2012-08-06 19:10:47 |
| newA | parkinslab | 2012-08-06 19:27:33 |
| newB | parkinslab | 2012-08-06 19:31:12 |
| VNTR Test | zhaolicheng | 2012-08-20 16:41:43 |
| Speert | parkinslab | 2012-08-20 19:31:45 |
| BabortusglobalIndonesia | hlsmits | 2012-08-23 15:41:47 |
| Brusmall | ChristopheTest | 2012-08-27 09:44:23 |
| Babortus1global | henksmits | 2012-08-28 13:51:16 |
| Babortus1globalK | henksmits | 2012-08-28 13:59:48 |
| Ba1global | HenkSmits | 2012-09-03 13:39:22 |
| Ba1global | HenkSmits | 2012-09-03 13:52:07 |
| Coxiella Croatia_2012 bez CbCRO01 | racic@veinst.hr | 2012-09-21 21:09:28 |
| Brucella sheep Turkey FLI 2011 | brucemail | 2012-12-04 16:11:18 |
| ITC-VLIR isolates | hbankole | 2013-02-04 18:49:49 |

